Small but mighty, 100 amp hours in a group 24 package!
| Electrical Specifications | |
| Nominal Voltage | 12.8 Volts |
| Nominal Capacity | 100 Ah |
| Capacity @20 Amp | 300 Min |
| Energy | 1280Wh |
| Resistance | ≤10m Ω @ 50% SOC |
| Efficiency | 99% |
| Self-Discharge | <3.5% per Month |
| Maximum Batteries in Series | 4 |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 100 Amp |
| Peak Discharge Current | 260 Amp (≤5 s) |
| BMS Discharge Current Cut-Off | 500A±80A(3-20ms) |
| Recommended Low Voltage Disconnect | 11 Volts |
| BMS Discharge Voltage Cut-Off | 8.8 V(2.2±0.05vpc) |
| Reconnect Voltage | 10.8 V (2.5±0.1vpc) |
| Short Circuit Protection | 200-400 ms |
| Temperature Specifications | |
| Discharge Temperature | -4 to 140°F (-20 to 60°C) |
| Charge Temperature | 32 to 113°F (0 to 45°C) |
| Storage Temperature | 23 to 95°F (-5 to 35°C) |
| BMS High Temperature Cut-Off (Discharge) | 167°F (75°C) |
| BMS Reconnect Temperature | 122°F (50°C) |
| Low Temperature Cut-Off (Charge) | 32°F (0°C) |
| High Temperature Cut -Off (Charge) | 131°F (55°C +/- 4C) |
| Mechanical Specifications | |
| Dimensions (L x W x H) | 10⅛” x 6⅝ x 9 |
| Weight | 26 Lbs. |
| Terminal Thread | 5/16″ |
| Case Material | ABS |
| Enclosure Protection | IP56 |
| Cell Type | Prismatic |
| Chemistry | LiFePO4 |
| Configuration | 4S1P |

